Operations
System health and run detail
Technical diagnostics, system health alerts, and detailed hardware configuration for my monitoring setup.
Range
Rain unit
Health
Live monitor health
Last successful poll
2026-03-22 07:42:12
Just now
Latest active runtime
2026-03-22 07:32:00
10 mins ago
Latest watts
0 W
From the latest successful poll
Latest meter total
4.58 kWh
Heartbeat cadence 2000 ms
Alerts
Threshold watch
Polling freshness
QuietLast successful poll was 2026-03-22 07:42:12, within the 20-minute threshold.
Cycle volume
Quiet22 inferred cycles were detected in the last 24 hours. Threshold: 25.
Longest recent run
QuietThe longest inferred session in the last 24 hours was 9s. Threshold: 180s.
Wattage spike
QuietRecent average session wattage peaked at 510.53W. Threshold: 1200W.
Sessions
Recent inferred run sessions
12 shownLongest 9sAverage 7s
| Start | End | Runtime | Avg wattage | Energy | Gallons |
|---|---|---|---|---|---|
| 2026-03-22 02:38:45 | 2026-03-22 02:38:51 | 6s | 497.04 W | 0.05 kWh | 4.4 gal |
| 2026-03-22 02:27:41 | 2026-03-22 02:27:47 | 6s | 501.19 W | 0.05 kWh | 4.4 gal |
| 2026-03-22 02:16:33 | 2026-03-22 02:16:39 | 6s | 494.27 W | 0.05 kWh | 4.4 gal |
| 2026-03-22 02:05:21 | 2026-03-22 02:05:29 | 8s | 461.24 W | 0.06 kWh | 5.87 gal |
| 2026-03-22 01:54:09 | 2026-03-22 01:54:15 | 6s | 439.88 W | 0.04 kWh | 4.4 gal |
| 2026-03-22 01:43:05 | 2026-03-22 01:43:11 | 6s | 499.55 W | 0.05 kWh | 4.4 gal |
| 2026-03-22 01:31:59 | 2026-03-22 01:32:05 | 6s | 429.51 W | 0.04 kWh | 4.4 gal |
| 2026-03-22 01:20:47 | 2026-03-22 01:20:53 | 6s | 497.9 W | 0.05 kWh | 4.4 gal |
| 2026-03-22 01:09:53 | 2026-03-22 01:09:59 | 6s | 399.24 W | 0.04 kWh | 4.4 gal |
| 2026-03-22 00:58:56 | 2026-03-22 00:59:00 | 4s | 502.16 W | 0.03 kWh | 2.93 gal |
| 2026-03-22 00:48:05 | 2026-03-22 00:48:11 | 6s | 505.53 W | 0.05 kWh | 4.4 gal |
| 2026-03-22 00:37:10 | 2026-03-22 00:37:18 | 8s | 425.53 W | 0.06 kWh | 5.87 gal |
Calibration
Discharge assumptions
Active flow rate44 gal/min
Flow sourceConfigured estimate with installation details
Configured GPM44 gal/min
Calibrated GPM--
Vertical lift--
Horizontal run--
Pipe diameter1.5 in
Check valves1
Calibration qualityInstallation-informed estimate
Maintenance
Hardware & maintenance
Pump install date2018-10-31
Check valve replacedNot set
Pit last cleanedNot set
Backup pump presentNot set
Water alarm presentNot set
Utility
Electricity & cost
Electricity rate$0.156/kWh
Mar 2026 usage4.52 kWh
Mar 2026 cost$0.71